Panchkula Extension, Panchkula, Haryana
Approx. Rs 7,794 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Cutting Width | 14 Inch |
Cutting Height | 15 mm |
Brand | LEO |
Usage/Application | Grass Cutting |
Handle | Standard Tube Heavy Handle For Easy To Push & Adjustable According To The Height Of Operator |
Bottom Blade | Hardened L-type Blade For Smooth Cutting |
Cutting Cylinder | Hardened Six Blades Running On Ball Bearings For Superior Cutting |
Structure | Special Hardened Iron Frame |
Adjustment | Height Of Cut Easily Adjustable By Slacking Two Bolts On Each Side |
Grass Box | Large Capacity Steel Box |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Cutting Width | 20 Inch |
Cutting Height | 50 mm |
Forward Speed | Adjustable |
Brand | LEO |
Model Name/Number | 0381 |
Engine Power | 5 HP |
Fuel Type | Diesel |
Additional Information:
Approx. Rs 37,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Cutting Width | 24 inches |
Brand | LEO |
Usage/Application | Grass Cutting |
Front Roller | Made up of tubular pipe, running on ball bearing. |
Cutting Performance | 3/4 to 2 Acre Per Hour |
Gear System | Heavy Duty Hardened Gears for Power Transfer. |
Clutches | Heavy Duty Clutch to Easily Stop the Machine. |
Model No | 0386 |
Handle | Fully adjustable according to the height of operator |
Cutting Cylinder | Tough Hardened Heavy Duty Six Blades Running on Ball Bearings for Superior Cutting of Grass |
Engine | 2 H.P Crompton Greaves motor |
Main Shafts | Splined Solid Steel Shafts to Provide Exceptional Resistance to Wear and Torsional Loads. |
Structure | 4mm Heavy Steel Frame for Long Life of Machine |
Adjustment | Height of cut easily adjustable by slacking two bolts on each side |
Special Feature | Anti-skid Heavy Duty Rear Roller for Pressing & Give Finishing to Grass. |
Approx. Rs 33,846 / PieceGet Latest Price
Product BrochureProduct Details:Cutting Width | 18 Inch |
Cutting Height | 50 mm |
Forward Speed | Adjustable |
Power | 5 hp 139 cc |
Color | Red |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Cutting Width | 41 cm |
Displacement | 125 CC |
Cutting Height | 70 mm |
Forward Speed | Adjustable |
Brand | Leo |
Weight | 26 kg |
Usage/Application | Grass Cutting |
Speed | 3.5 km/h |
Lawn Size | 1200 m2 |
Engine Power | 3.1 HP |
Model 0380 |
Description |
Structure |
4mm heavy steel frame |
Engine |
3.1 H.P 'Greaves' petrol air cooled engine |
Cutting cylinder |
Tough hardened heavy duty six blades running on ball bearings for superior cutting of grass and for long life durability |
Bottom blades |
Special hardened blade for smooth cutting |
Main shafts |
Splined solid steel shafts to provide exceptional resistance to wear and torsional loads. |
Gear system |
Heavy duty hardened gears for power transfer. |
Special feature |
Anti-skid heavy duty rear roller for pressing & give finishing to grass. |
Clutches |
Heavy duty clutch to easily stop the machine. |
Front roller |
Made up of tubular pipe, running on ball bearing. |
Approx. Rs 22,565 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cutting Width | 400 min |
Cutting Height | 25 mm |
Power | 1600 W |
Forward Speed | Adjustable |
Product Code | 6127 |
Cutting Capacity | 25-75 min |
Weight | 21 kg |
Color | Red |
Usage/Application | lawn mower |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,462 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cutting Width | 380mm |
Cutting Height | 25 mm |
Forward Speed | Adjustable |
Power | 1600 W |
Product Code | 6123 |
Cutting Capacity | 5 height positions 20-65mm |
Weight | 16.8/16kgs |
Color | Red |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 41,026 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Cutting Width | 21 Inch |
Brand | LEO |
Usage/Application | Grass Cutting |
Gear System | Heavy Duty Hardened Gears For Power Transfer |
Main Shafts | Spline Solid Steel Shafts To Provide Exceptional Resistance To Wear And Torsional Loads |
Engine Power | 3.1 HP 'Greaves' Petrol Air Cooled Engine |
Model No | 0392 |
Special Feature | Anti-skid Heavy Duty Rear Roller For Pressing & Give Finishing To Grass |
Front Roller | Made Up Of Tubular Pipe, Running On Ball Bearing |
Clutches | Heavy Duty Clutch To Easily Stop The Machine |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cutting Width | 24 Inch |
Cutting Height | 25 mm |
Forward Speed | Adjustable |
Power | 50 W |
Product Code | 0382 |
Cutting Capacity | 24inch |
Color | Green |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cutting Width | 18 Inch |
Cutting Height | 50 mm |
Power | 1200 W |
Forward Speed | Adjustable |
Model | MODEL 376 |
Brand | LEO |
Color | Red |
Additional Information:
Approx. Rs 3,42,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cutting Width | 46 inch |
Cutting Height | 25 mm |
Forward Speed | Adjustable |
Cutting Capacity | 11.3 ltr . |
Power | 16.4 kw |
Color | Yellow |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cutting Width | heavy duty 6 blades running On ball bearings |
Forward Speed | Adjustable |
Cutting Height | 55 mm |
Handle Material | Standard tubular heavy pipe handle for easy push. |
Item Code | 0384 |
Grass Catcher (Litre) | 14" |
Cutter Blade Material | Hardened L-type blade for smooth cutting |
Push Handle Type | heavy pipe |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 23,000 / PieceGet Latest Price
Product Details:Cutting Width | 21 Inch |
Cutting Height | 10 mm |
Forward Speed | Adjustable |
Brand | LEO |
Weight | 22 kg |
Usage/Application | Grass Cutting |
Engine Power | 3 HP |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Cutting Width | 14 Inch |
Power | 50 W |
Brand | Leo |
Usage/Application | Grass Cutting |
Gear System | Heavy Duty Hardened Gears For Power Transfer |
Cutting Performance | 3/4 to 2 Acre Per Hour |
Cutting Cylinder | Tough Hardened Heavy Duty Six Blades Running On Ball Bearings For Superior Cutting Of Grass |
Special Feature | Anti-skid Heavy Duty Rear Roller For Pressing & Give Finishing To Grass |
Clutches | Heavy Duty Clutch To Easily Stop The Machine |
Main Shafts | Spline Solid Steel Shafts To Provide Exceptional Resistance To Wear And Torsional Loads |
Structure | 4mm Heavy Steel Frame For Long Life Of Machine |
Engine Power | 2HP Crompton Greaves Motor |
Handle | Fully Adjustable According To The Height Of Operator |
Adjustment | Height Of Cut Easily Adjustable By Stacking Two Bolts On Each Side |
Front Roller | Made Up Of Tubular Pipe, Running On Ball Bearing |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cutting Width | 14 Inch |
Cutting Height | 50 mm |
Forward Speed | Adjustable |
Power | 1600 W |
Product Code | 0376 |
Color | Red |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cutting Width | 18 Inch |
Cutting Height | 25 mm |
Forward Speed | Adjustable |
Displacement | 125 CC |
Color | Green |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,83,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cutting Width | 42 inch |
Cutting Height | 25 mm |
Forward Speed | Adjustable |
Brand | "Cub Cadet" Powered by MTD |
Model Name/Number | Cub Cadet LX 42 |
Engine Power | 20 HP |
Fuel Tank Capacity | 11 Liters |
Size/Dimension | 68 X 54 X 42.5 inch |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cutting Width | 6 |
Cutting Height | 10 mm |
Power | 50 W |
Forward Speed | Adjustable |
Cutting Capacity | large capacity |
Color | Green |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 22,308 / PieceGet Latest Price
Product BrochureProduct Details:Cutting Width | 18 Inch |
Cutting Height | 25 mm |
Power | 5 HP 139cc |
Color | Red |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cutting Width | 460mm |
Cutting Height | 50 mm |
Forward Speed | Adjustable |
Power | 1600 W |
Product Code | 6127 |
Cutting Capacity | 75 MM |
Weight | 23 KG |
Color | Red |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Cutting Width | 45cm |
Cutting Height | 10 mm |
Transmission System | By Gear & Pinion |
Usage/Application | Grass Cutting |
Adjustment | Cutting Height Can Be Adjusted From 3/4 To 3/43/4" To 2 Inches |
Grass Box | Pressed Steel Box,Can Be Disengaged To Take Out Grass |
Cutting Ratio | 51 Cuts Per Meter |
Cutting Cylinder | Six Blades Running On Ball Bearing In Dust Proof Housing |
Frame | Seasoned Cast Iron |
Wheel Material | Cast Iron |
Bottom Blade | Specially Strengthened Lipped Cutting Edge For Highest Durability |
Approx. Rs 13,334 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cutting Width | 320mm |
Cutting Height | 25 mm |
Power | 1200 W |
Forward Speed | Adjustable |
Product Code | 6122 |
Cutting Capacity | 3 Height Poastion 25/40/55mm |
Weight | 13.1/12kgs |
Color | Red |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,18,975 / PieceGet Latest Price
Product Details:Cutting Width | 20 Inch |
Power | 15 HP |
Brand | Leo |
Usage/Application | Grass Cutting |
Special Feature | Anti-skid Heavy Duty Rear Roller For Pressing & Give Finishing To Grass |
Structure | 5mm Heavy Steel Frame For Long Life Of Machine |
Front Roller | Made Up Of Tubular Pipe, Running On Ball Bearing |
Cutting Performance | 3/4 To 2 Acre Per Hour |
Grass Box | Large Capacity Heavy Duty Grass Box |
Cutting Cylinder | Tough Hardened Heavy Duty Six Blades Running On Ball Bearings For Superior Cutting Of Grass |
Clutches | Heavy Duty Clutch To Easily Stop The Machine |
Adjustment | Height Of Cut Easily Adjustable By Slacking Two Bolts On Each Side |
Model No | 0381 |
Gear System | Heavy Duty Hardened Gears For Power Transfer |
Main Shafts | Spline Solid Steel Shafts To Provide Exceptional Resistance To Wear And Torsional Loads |
Engine Power | 5HP 'Greaves' Diesel Cooled Engine |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Cutting Width | 18 Inch |
Voltage | 240 V |
Model | BKR-RI-1800 |
Brand | Riga - Italy |
Cutting Height | 75mm |
Clipping Bag Volume | 60 L |
Power | 1800 W |
Weight | 32 Kg |
Color | Red |
Material | Steel |
Size (cm) | 46 cm |
Drive Type | Self Propelled |
Cutting Deck | Heavy Steel Body |
Speed (RPM) | 2800 RPM |
Wheel Size (inch) | 10 inches and 8 inches |
Phase | Single Phase |
Motor Type | Induction Copper Motor |
Grip Handle Type | Heavy Tubular Pipe Handle With Soft Grip |
Roller Type | Wheel Type Rotary Lawn Mower |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cutting Width | 20:(1hp) |
Forward Speed | Adjustable |
Cutting Height | 55 mm |
Handle Material | Height of cut easily adjustable by slacking two bolts on each side. |
Item Code | 0385 |
Grass Catcher (Litre) | Large capacity steel box |
Cutter Blade Material | 6 blades running on ball bearings for superior cutting. |
Push Handle Type | Height of cut easily adjustable by slacking two bolts on each side. |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Cutting Height | 25 mm |
Forward Speed | Adjustable |
Model Name/Number | 0395 |
Brand | LEO |
Cutting Width | 20 Inch |
Adjustment | 1 liver Adjustment |
Engine Power | 7 HP / 196 cc |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Cutting Width | 18 Inch |
Displacement | 173cc Petrol |
Model | Model Pro Cut-720 |
Forward Speed | Adjustable |
Cutting Height | 10 mm |
Color | Red |
Type | Push Power |
Shroud Type | Snorkle |
Displacement | 173cc Petrol |
Deck Material | Alloy |
Deck Width | 19" |
Blade Type | 4 Swing Blade |
Height Range | 0.47"-2.24" |
Bagger Type | Plastic |
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cutting Width | 14 Inch |
Cutting Height | 50 mm |
Forward Speed | Adjustable |
Power | 2.1 hp |
Weight | 25kg |
Color | Red |
Size | 0.47"-2.24" |
Additional Information:
Approx. Rs 58,461 / PieceGet Latest Price
Product BrochureProduct Details:Cutting Width | 21 Inch |
Forward Speed | Adjustable |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Cutting Width | 12 Inch |
Power | 20 HP |
Usage/Application | Grass Cutting |
Bottom Blade | Steel |
Fuel Tank Capacity | 5 Ltr |
No of Stroke | 4 Stroke |
Frame Size | 5 mm |
Roller Spring Material | Cast Iron |
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cutting Height | 15 mm |
Forward Speed | Adjustable |
Power | 2.24 HP |
Weight | 196 CC |
Color | Red |
Size | 0.47"-2.24" |
Additional Information:
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Cutting Width | 20 Inch |
Cutting Height | 10 mm |
Forward Speed | Adjustable |
Displacement | 159CC Petrol |
Model | Model Rover-850 SP |
Color | Red |
Type | Self Propelled Mower |
Shroud Type | Snorkle |
Displacement | 159CC Petrol |
Deck Material | Steel |
Deck Width | 18" |
Blade Type | 4 Swing Blade |
Height Range | 15 to 75mm |
Bagger Type | Plastic |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Cutting Width | 18 Inch |
Displacement | 159CC Petrol |
Model | Model Rover-820 |
Forward Speed | Adjustable |
Cutting Height | 10 mm |
Color | Red |
Type | Push Power |
Displacement | 159CC Petrol |
Deck Material | Steel |
Deck Width | 18" |
Blade Type | 4 Swing Blade |
Height Range | 15 to 75mm |
Bagger Type | Plastic |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Cutting Width | 18 Inch |
Cutting Height | 15 mm |
Brand | Leo |
Usage/Application | Grass Cutting |
Structure | Special Hardened Cast Iron Frame |
Adjustment | Height Of Cut Easily Adjustable By Slacking Two Bolts On Each Side |
Grass Box | Large Capacity Steel Box |
Handle | Standard Tube Heavy Handle For Easy Push |
Model No | 0383 |
Cutting Cylinder | Heavy Duty Six Blades Running On Ball Bearings |
Bottom Blade | Hardened L-type Blade For Smooth Cutting |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cutting Height | 50 mm |
Forward Speed | Adjustable |
Cutting Width | 21" |
Cutting Capacity | 0.47"-2.24" |
Power | 2.04 HP |
Weight | 48 KG |
Color | Red |
Size | 173cc Petrol |
Additional Information:
Approx. Rs 41,026 / PieceGet Latest Price
Product Details:Brand | LEO |
Approx. Rs 1,38,462 / PieceGet Latest Price
Product Details:Cutting Width | 20 Inch |
Forward Speed | Adjustable |
Power | 163cc |
Color | Red |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Forward Speed | Adjustable |
Usage/Application | Grass Cutting |
Automation Type | Manual |
Plate Material | MS |
Useful For | Grounds, Stadiums, Golf Course, Construction Bases |
Weight | 1.5 Ton |
Capacities | 3 Tonne |
Explore More Products
© Krishna Agricultural Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited