₹ 69743 / Piece Get Latest Price
| Power Source | Petrol |
| Drive Type | Push |
| Cutting Width | 18 Inch |
| Forward Speed | Adjustable |
| Engine Power | 7 HP |
| Cutting Height | 25 mm |
| Grass Collector | Without Collector |
| Power | 3.6kw/3300/min |
| Weight | 60kgs |
| Color | Red |
| Grass Handling | Rear Discharge |
| Deck Material | Cast Iron |
| Suitable Area | Up to 1 acre |
| Warranty | 6 Months |
₹ 200000 / Piece Get Latest Price
| No. Of Units | 3 Unit |
| Total Cutting Width | 1500 mm |
| Power Source | Tractor PTO |
| Usage/Application | Lawn |
| Required HP | 15 HP |
| Cutting Height | 10-30 mm |
| Number Of Blades | 6 blades |
| Brand | LEO |
| Color | Green |
| Application | Golf Course, Polo Ground, Cricket Ground, Large Lawn, Football Ground |
| Grass Collector | Without Collector |
| Frame Material | Heavy Duty Steel |
| Warranty | 6 Months |
| Wheels | Pressed Steel Studded Wheels Specially Fitted With Double Ball Bearings |
| Rear Roll | Running On Bearings On Both Sides |
| Clutch | A Clutch Is Fitted To Each Gearbox To Engage The Drive To The Cutting Cylinder Carriage Unbreakable |
| Cutting Cylinder | Blades Running On Heavy Duty Ball Bearings |
| Cutting Ratio | At 16Kph 6.0Acres Per Hour / 3 Unit |
Minimum order quantity: 1 Piece
Vishal (CEO)
Krishna Agricultural Tools
Plot No. 144, Industrial Area, Phase- 1
Panchkula - 134113, Haryana, India