Panchkula Extension, Panchkula, Haryana
Approx. Rs 15,386 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Material | Mild Steel |
Auger Flight Design | Double Flight Auger |
Vehicle Type | Excavators |
Weight | 15 KG |
Model Name/Number | LEO EARTH AUGER 3.5 HP / 68 CC |
Brand | LEO |
Machine Type | Automatic |
Engine | 3.5 HP 2 Stroke Air Cooled Petrol Engine |
Displacement | 68CC |
Fuel Tank Capacity | 1200ml |
Power | 3.2kw/7500rpm |
Net Weight | 15kgs |
Fuel Mix Rate | Gasoline 25:two cycle oil1 |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Drill Diameter | 8 inch |
Auger Flight Design | Double Flight Auger |
Weight | Skid Steer Loaders |
Type of Auger | Hand Auger |
Model Name/Number | LEO EARTH AUGER 2.4 HP / 52 CC |
Brand | LEO |
Machine Type | Automatic |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Drill Diameter | More Than 18 inch |
Material | LEO EARTH AUGER |
Color | Single Flight Auger |
Weight | 12/10kgs |
Digging Depth | 12kgs |
Capacity | 1200 ml |
Power Consumption | 1.5kw/7500rpm |
Usage/Application | 2.4 HP 2 Stroke Air Cooled Petrol Engine |
Features | One Drill bit Free With Machine ) 80mm / 100mm / 125mm / 150mm / 200mm |
Machine Type | Automatic |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Drill Diameter | 18 inch |
Material | leo earth auger wheel type |
Color | black red |
Weight | 15 kgs |
Digging Depth | 1:40 ml |
Capacity | 1200 ml |
Power Consumption | 3.2 kw /7500 rpm |
Features | earth auger |
Machine Type | Automatic |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Drill Diameter | 6 inch |
Material | Cast Iron |
Auger Flight Design | Single Flight Auger |
Vehicle Type | Skid Steer Loaders |
Type of Auger | Hand Auger |
Model Name/Number | LEO EARTH AUGER 7 HP / 212 CC |
Brand | LEO |
Machine Type | Automatic |
Engine | 7 HP 4 Stroke Air Cooled Petrol Engine |
Displacement | 212 CC |
Fuel Tank Capacity | 3 Ltrs |
Reverse Gear System | Yes |
Drill Diameter | 80 MM - 500 MM |
Approx. Rs 52,308 / PieceGet Latest Price
Product BrochureProduct Details:Drill Diameter | 24 inch |
Material | Cast Iron |
Auger Flight Design | Single Flight Auger |
Approx. Rs 29,231 / PieceGet Latest Price
Product BrochureProduct Details:Drill Diameter | 8 inch |
Material | Cast Iron |
Approx. Rs 12,923 / PieceGet Latest Price
Product BrochureProduct Details:Drill Diameter | 8 inch |
Capacity | 50 CC |
Power Consumption | Single cylinder. OHC petrol engine. |
Machine Type | Automatic |
Approx. Rs 33,848 / PieceGet Latest Price
Product BrochureProduct Details:Drill Diameter | 8 inch |
Material | Cast Iron |
Auger Flight Design | Single Flight Auger |
Approx. Rs 29,231 / PieceGet Latest Price
Product BrochureProduct Details:Drill Diameter | 12 inch |
Material | Cast Iron |
Auger Flight Design | Single Flight Auger |
Type of Auger | Hand Auger |
Explore More Products
© Krishna Agricultural Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited