We are a leading Manufacturer of ms 250 chainsaw 20 inch, 20 inch ms 461 chain saw, ms 180 chainsaw 42inch, 18 inch stihl ms 382 chainsaw, 28 inch ms 660 petrol driven chainsaw and 22 inch ms 260 petrol driven chainsaw from Panchkula, India.
₹ 11000 / Piece Get Latest Price
| Power Source | Petrol |
| Bar Length | 20 inch |
| Engine Displacement | 62 cc |
| No. Of Stroke | 4 Stroke |
| Engine Power | 2.5 kW |
| Chain Pitch | 3/8 inch |
| Application | Forestry, Agriculture, Pruning, Firewood, Rescue, Professional |
| Power Consumption | 1 Litre/hr |
| No Load Speed (rpm) | 28000 |
| Model | MS 250 |
| Fuel Tank Capacity | 0.6 L |
| Weight | 4.5 kg |
| Start Type | Recoil Start |
| Item Weight (Kgs) | 4.6 Kg |
| Country Of Origin | Germany |
| Warranty | 1 year |
| Brand | Stihl |
Minimum order quantity: 1 Piece
₹ 11000 / Piece Get Latest Price
| Bar Length | 20 inch |
| Power Source | Electric |
| Engine Displacement | 58 cc |
| Engine Power | 1.8 kW |
| Application | Professional, Agriculture, Pruning, Forestry |
| Chain Pitch | 14 - 42 Inch |
| Chain Guide Bar Length | 20 Inch |
| Power Consumption | 1 Litre/hr |
| Warranty | 1 year |
| Model | MS 461 |
| No Load Speed | 28000 rpm |
| Brand | Stihl |
| Item Weight | 4 - 10 Kg |
Minimum order quantity: 1 Piece
₹ 13390 / Piece Get Latest Price
| Chain Guide Bar Length | 42inch |
| Engine Displacement | 45 CC |
| Type of Chainsaw | Petrol |
| No. Of Stroke | 2 Stroke |
| Power Consumption (Watt) | 1litre/hr |
| No Load Speed (rpm) | 28000(rpm) |
| Item Weight (Kgs) | 4 to 10 kg |
| Warranty | 1 year |
₹ 41690 / Piece Get Latest Price
| Chain Guide Bar Length | 18 Inch |
| Power Source | Petrol |
| Displacement | 52 cc |
| Chain Pitch (mm) | 14 to 42inch |
| Power Consumption (Watt) | 1litre/hr |
| No Load Speed (rpm) | 28000(rpm) |
| Item Weight (Kgs) | 4 to 10 kg |
| Warranty | 1 year |
Minimum order quantity: 1 Piece
₹ 56000 / Piece Get Latest Price
| Bar Length | 28 inch |
| Chain Guide Bar Length | 18 inch |
| Power Source | Petrol |
| Displacement | 58 cc |
| Chain Pitch (mm) | 14 - 42 Inch |
| Power Consumption | 1 Litre/hr |
| No Load Speed (rpm) | 28000 |
| Brand | Stihl |
| Item Weight (Kgs) | 4 - 10 Kg |
| Warranty | 1 year |
| Model | MS 660 |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Displacement | 68 cc |
| Chain Pitch (mm) | 14 - 42 Inch |
| Power Consumption | 1 Litre/hr |
| No Load Speed (rpm) | 28000 |
| Brand | Stihl |
| Item Weight (Kgs) | 4 - 10 Kg |
| Warranty | 1 year |
| Model | MS 260 |
| Chain Guide Bar Length | 18 inch |
| Bar Length | 22 inch |
Minimum order quantity: 1 Piece
₹ 13390 / Piece Get Latest Price
| Displacement | 58 cc |
| Power Source | Petrol |
| Chain Pitch (mm) | 42inch |
| Power Consumption (Watt) | 1litre/hr. |
| No Load Speed (rpm) | 28000(rpm) |
| Model | MS 180 |
| Item Weight (Kgs) | 4 to 10 kg |
| Warranty | 1 year |
| Brand | Sthil |
Minimum order quantity: 1 Piece
₹ 18790 / Piece Get Latest Price
| Chain Guide Bar Length | 18 Inch |
| Power Source | Petrol |
| Displacement | 58 cc |
| Power Consumption | 1litre/hr |
| Warranty | 1 year |
| No Load Speed | 28000(rpm) |
| Chain Pitch | 14 to 42inch |
| Model | MS 210 |
Minimum order quantity: 1 Piece
₹ 36000 / Piece Get Latest Price
| Displacement | 58 cc |
| Chain Pitch (mm) | 14 - 42 Inch |
| Power Consumption | 1 Litre/hr |
| No Load Speed (rpm) | 28000 |
| Brand | Stihl |
| Item Weight (Kgs) | 4 - 10 Kg |
| Warranty | 1 year |
| Model | MS 382 |
| Bar Length | 18 inch |
| Chain Guide Bar Length | 22 inch |
Minimum order quantity: 1 Piece
₹ 21590 / Piece Get Latest Price
| Chain Guide Bar Length | 22 Inch |
| Brand | Stihl |
| Power Source | Petrol |
| Displacement | 58 cc |
| Power Consumption | 1litre/hr |
| Warranty | 1 year |
| No Load Speed | 28000(rpm) |
| Chain Pitch | 14 to 42inch |
| Item Weight | 4 to 10 kg |
| Model | MS 230 |
Minimum order quantity: 1 Piece
₹ 21590 / Piece Get Latest Price
| Chain Guide Bar Length | 16 Inch |
| Model Name/Number | MS 230 |
| Warranty | 1 year |
| Brand | Stihl |
| Saw Chain Pitch | 3/8"P |
| Sound Pressure Level | 101 dB(A) |
| Weight | 4.6 kg |
| Displacement | 45,4 cm3 |
| Power Output | 2/2,7 kW/bhp |
| Power-to-Weight Ratio | 2,3 kg/kW |
| Sound Power Level | 111 dB(A) |
| Vibration Level Left/Right | 6,4/7 m/s2 |
₹ 30000 / Piece Get Latest Price
| Chain Guide Bar Length | 18 Inch |
| Displacement | 52 cc |
| Power Source | Petrol |
| Chain Pitch (mm) | 14 - 42 Inch |
| Power Consumption | 1 Litre/hr |
| No Load Speed (rpm) | 28000 |
| Model | MS 210 |
| Item Weight (Kgs) | 4 - 10 Kg |
| Warranty | 1 year |
| Brand | Stihl |
Minimum order quantity: 1 Piece
₹ 11290 / Piece Get Latest Price
| Chain Guide Bar Length | 14 Inch |
| Engine Displacement | 32 cc |
| No Load Speed (rpm) | 28000(rpm) |
| Model | MS 170 |
| Item Weight (Kgs) | 4 to 10 kg |
| Warranty | 1 year |
₹ 13390 / Piece Get Latest Price
| Chain Guide Bar Length | 22 Inch |
| Power Source | Electric |
| Displacement | 52 cc |
| Chain Pitch (mm) | 14 - 42 Inch |
| Power Consumption | 1 Litre/hr |
| No Load Speed (rpm) | 28000 |
| Item Weight (Kgs) | 4 - 10 Kg |
| Warranty | 1 year |
| Brand | Stihl |
| Model | MS 180 |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Chain Guide Bar Length | 18 Inch |
| Engine Displacement | 45 CC, 52 cc |
| Power Source | Electric |
| Type of Chainsaw | Electric |
| No. Of Stroke | 2 Stroke |
| Chain Pitch (mm) | 42 Inch |
| Power Consumption | 1 Litre/hr |
| No Load Speed (rpm) | 28000 |
| Model | MS 880 |
| Chain Pitch | 5/32'' |
| Sound Pressure level | 100 dB |
| Item Weight (Kgs) | 10 Kg |
| Chain Guage | .05'' |
| Warranty | 1 year |
| Brand | Stihl |
Minimum order quantity: 1 Piece
₹ 23500 / Piece Get Latest Price
| Chain Guide Bar Length | 20 Inch |
| Engine Displacement | 45 CC |
| No. Of Stroke | 2 Stroke |
| Power Consumption | 1 Litre/hr |
| No Load Speed (rpm) | 28000 |
| Item Weight (Kgs) | 10 Kg |
| Warranty | 1 year |
| Model | MS 250 |
| Power Source | Petrol |
| Type of Chainsaw | Electric |
Minimum order quantity: 2 Piece
₹ 9231 / Piece Get Latest Price
| Bar Length | 14 TO 36 INCH |
| Engine Displacement | 52 cc |
| No. Of Stroke | 2 Stroke |
| Model Name/Number | LEO |
| WIEGHT | 9KG |
₹ 4308 / Piece Get Latest Price
| Battery Voltage | 20V |
₹ 5744 / Piece Get Latest Price
| Power | 1200 W |
| Model Name/Number | LEO |
| TANK CAPACITY | 550ML |
₹ 11000 / Piece Get Latest Price
| Chain Guide Bar Length | 20 Inch |
| Engine Displacement | 52 cc |
| Chain Pitch (mm) | 14 to 42inch |
| Power Consumption | 1litre/hr |
| No Load Speed (rpm) | 28000(rpm) |
| Item Weight (Kgs) | 4 to 10 kg |
| Brand | Sthil |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 11000 / Piece Get Latest Price
| Power Source | Petrol |
| Bar Length | 25 inch |
| Engine Displacement | 45 CC |
| Type of Chainsaw | Petrol |
| Chain Pitch | 0.325 inch |
| Application | Forestry, Firewood, Professional |
| Chain Guide Bar Length | 22 Inch |
| Power Consumption | 1litre/hr |
| Warranty | 1 year |
| Model | MS 660 |
| No Load Speed | 28000(rpm) |
| Fuel Tank Capacity | 0.3 L |
| Weight | 5 kg |
| Start Type | Recoil Start |
| Country Of Origin | Germany |
| Item Weight | 10 kg |
Minimum order quantity: 1 Piece
₹ 30290 / Piece Get Latest Price
| Chain Guide Bar Length | 16 Inch |
| Displacement | 58 cc, 45 CC |
| Power Source | Petrol |
| Type of Chainsaw | Electric |
| No. Of Stroke | 4 Stroke |
| Power Consumption | 1litre/hr |
| No Load Speed (rpm) | 28000(rpm) |
| Model | MS 260 |
| Item Weight (Kgs) | 10 kg |
| Warranty | 1 year |
| Brand | Sthil |
Minimum order quantity: 1 Piece
₹ 11000 / Piece Get Latest Price
| Power Source | Petrol |
| Bar Length | 16 inch |
| Engine Displacement | 45 CC |
| Type of Chainsaw | Petrol |
| Engine Power | 1.3 kW |
| No. Of Stroke | 2 Stroke |
| Application | Rescue, Forestry, Agriculture, Professional, Pruning, Firewood |
| Chain Pitch | 42inch |
| Chain Guide Bar Length | 16 Inch |
| Power Consumption | 1litre/hr |
| Model | MS 181 |
| Warranty | 1 year |
| No Load Speed | 28000RPM |
| Brand | Sthil |
| Item Weight | 10 kg |
Minimum order quantity: 10 Piece
| Rated voltage | 230 V |
| Power consumption | 2100 W |
| Weight | 4.4 kilogram 1) |
| Device weight | 9.6 pound 1) |
| Saw chain pitch | 3/8 " P |
Vishal (CEO)
Krishna Agricultural Tools
Plot No. 144, Industrial Area, Phase- 1
Panchkula - 134113, Haryana, India