Panchkula, Haryana
GST No. 06AGTPK7137K1ZT
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chain Guide Bar Length | 20 Inch |
| Engine Displacement | 58 cc |
| Power Source | Electric |
| Power Consumption | 1 Litre/hr |
| Warranty | 1 year |
| Model | MS 461 |
| No Load Speed | 28000 rpm |
| Brand | Stihl |
| Item Weight | 4 - 10 Kg |
| Chain Pitch | 14 - 42 Inch |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bar Length | 20 inch |
| Engine Displacement | 58 cc |
| No. Of Stroke | 4 Stroke |
| Power Consumption | 1 Litre/hr |
| No Load Speed (rpm) | 28000 |
| Model | MS 260 |
| Item Weight (Kgs) | 4 - 10 Kg |
| Warranty | 1 year |
| Brand | Stihl |
Additional Information:
Approx. Rs 13,390 / PieceGet Latest Price
Product BrochureProduct Details:| Chain Guide Bar Length | 42inch |
| Engine Displacement | 45 CC |
| Type of Chainsaw | Petrol |
| No. Of Stroke | 2 Stroke |
| Power Consumption (Watt) | 1litre/hr |
| No Load Speed (rpm) | 28000(rpm) |
| Item Weight (Kgs) | 4 to 10 kg |
| Warranty | 1 year |
Approx. Rs 41,690 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chain Guide Bar Length | 18 Inch |
| Power Source | Petrol |
| Displacement | 52 cc |
| Chain Pitch (mm) | 14 to 42inch |
| Power Consumption (Watt) | 1litre/hr |
| No Load Speed (rpm) | 28000(rpm) |
| Item Weight (Kgs) | 4 to 10 kg |
| Warranty | 1 year |
Additional Information:
Approx. Rs 13,390 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Displacement | 58 cc |
| Power Source | Petrol |
| Chain Pitch (mm) | 42inch |
| Power Consumption (Watt) | 1litre/hr. |
| No Load Speed (rpm) | 28000(rpm) |
| Model | MS 180 |
| Item Weight (Kgs) | 4 to 10 kg |
| Warranty | 1 year |
| Brand | Sthil |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chain Guide Bar Length | 22 Inch |
| Engine Displacement | 45 CC |
| Type of Chainsaw | Petrol |
| Power Consumption | 1litre/hr |
| Warranty | 1 year |
| Model | MS 660 |
| No Load Speed | 28000(rpm) |
| Item Weight | 10 kg |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Displacement | 68 cc |
| Chain Pitch (mm) | 14 - 42 Inch |
| Power Consumption | 1 Litre/hr |
| No Load Speed (rpm) | 28000 |
| Brand | Stihl |
| Item Weight (Kgs) | 4 - 10 Kg |
| Warranty | 1 year |
| Model | MS 260 |
| Chain Guide Bar Length | 18 inch |
| Bar Length | 22 inch |
Additional Information:
Approx. Rs 56,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bar Length | 28 inch |
| Chain Guide Bar Length | 18 inch |
| Power Source | Petrol |
| Displacement | 58 cc |
| Chain Pitch (mm) | 14 - 42 Inch |
| Power Consumption | 1 Litre/hr |
| No Load Speed (rpm) | 28000 |
| Brand | Stihl |
| Item Weight (Kgs) | 4 - 10 Kg |
| Warranty | 1 year |
| Model | MS 660 |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chain Guide Bar Length | 20 Inch |
| Engine Displacement | 52 cc |
| Chain Pitch (mm) | 14 to 42inch |
| Power Consumption | 1litre/hr |
| No Load Speed (rpm) | 28000(rpm) |
| Item Weight (Kgs) | 4 to 10 kg |
| Brand | Sthil |
| Power Source | Electric |
Additional Information:
Approx. Rs 18,790 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chain Guide Bar Length | 18 Inch |
| Power Source | Petrol |
| Displacement | 58 cc |
| Power Consumption | 1litre/hr |
| Warranty | 1 year |
| No Load Speed | 28000(rpm) |
| Chain Pitch | 14 to 42inch |
| Model | MS 210 |
Additional Information:
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Displacement | 58 cc |
| Chain Pitch (mm) | 14 - 42 Inch |
| Power Consumption | 1 Litre/hr |
| No Load Speed (rpm) | 28000 |
| Brand | Stihl |
| Item Weight (Kgs) | 4 - 10 Kg |
| Warranty | 1 year |
| Model | MS 382 |
| Bar Length | 18 inch |
| Chain Guide Bar Length | 22 inch |
Additional Information:
Approx. Rs 21,590 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chain Guide Bar Length | 22 Inch |
| Brand | Stihl |
| Power Source | Petrol |
| Displacement | 58 cc |
| Power Consumption | 1litre/hr |
| Warranty | 1 year |
| No Load Speed | 28000(rpm) |
| Chain Pitch | 14 to 42inch |
| Item Weight | 4 to 10 kg |
| Model | MS 230 |
Additional Information:
Approx. Rs 21,590 / PieceGet Latest Price
Product BrochureProduct Details:| Chain Guide Bar Length | 16 Inch |
| Model Name/Number | MS 230 |
| Warranty | 1 year |
| Brand | Stihl |
| Saw Chain Pitch | 3/8"P |
| Sound Pressure Level | 101 dB(A) |
| Weight | 4.6 kg |
| Displacement | 45,4 cm3 |
| Power Output | 2/2,7 kW/bhp |
| Power-to-Weight Ratio | 2,3 kg/kW |
| Sound Power Level | 111 dB(A) |
| Vibration Level Left/Right | 6,4/7 m/s2 |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chain Guide Bar Length | 18 Inch |
| Displacement | 52 cc |
| Power Source | Petrol |
| Chain Pitch (mm) | 14 - 42 Inch |
| Power Consumption | 1 Litre/hr |
| No Load Speed (rpm) | 28000 |
| Model | MS 210 |
| Item Weight (Kgs) | 4 - 10 Kg |
| Warranty | 1 year |
| Brand | Stihl |
Additional Information:
Approx. Rs 11,290 / PieceGet Latest Price
Product Details:| Chain Guide Bar Length | 14 Inch |
| Engine Displacement | 32 cc |
| No Load Speed (rpm) | 28000(rpm) |
| Model | MS 170 |
| Item Weight (Kgs) | 4 to 10 kg |
| Warranty | 1 year |
Approx. Rs 30,290 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chain Guide Bar Length | 16 Inch |
| Engine Displacement | 45 CC, 58 cc |
| Power Source | Petrol |
| Type of Chainsaw | Electric |
| No. Of Stroke | 4 Stroke |
| Power Consumption | 1litre/hr |
| No Load Speed (rpm) | 28000(rpm) |
| Model | MS 260 |
| Item Weight (Kgs) | 10 kg |
| Warranty | 1 year |
| Brand | Sthil |
Additional Information:
Approx. Rs 13,390 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chain Guide Bar Length | 22 Inch |
| Power Source | Electric |
| Displacement | 52 cc |
| Chain Pitch (mm) | 14 - 42 Inch |
| Power Consumption | 1 Litre/hr |
| No Load Speed (rpm) | 28000 |
| Item Weight (Kgs) | 4 - 10 Kg |
| Warranty | 1 year |
| Brand | Stihl |
| Model | MS 180 |
Additional Information:
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chain Guide Bar Length | 18 Inch |
| Displacement | 52 cc, 45 CC |
| Power Source | Electric |
| Type of Chainsaw | Electric |
| No. Of Stroke | 2 Stroke |
| Chain Pitch (mm) | 42 Inch |
| Power Consumption | 1 Litre/hr |
| No Load Speed (rpm) | 28000 |
| Model | MS 880 |
| Chain Pitch | 5/32'' |
| Sound Pressure level | 100 dB |
| Item Weight (Kgs) | 10 Kg |
| Chain Guage | .05'' |
| Warranty | 1 year |
| Brand | Stihl |
Additional Information:
Approx. Rs 23,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Chain Guide Bar Length | 20 Inch |
| Engine Displacement | 45 CC |
| No. Of Stroke | 2 Stroke |
| Power Consumption | 1 Litre/hr |
| No Load Speed (rpm) | 28000 |
| Item Weight (Kgs) | 10 Kg |
| Warranty | 1 year |
| Model | MS 250 |
| Power Source | Petrol |
| Type of Chainsaw | Electric |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Chain Guide Bar Length | 16 Inch |
| Engine Displacement | 45 CC |
| Type of Chainsaw | Petrol |
| No. Of Stroke | 2 Stroke |
| Power Consumption | 1litre/hr |
| Model | MS 181 |
| Warranty | 1 year |
| Brand | Sthil |
| No Load Speed | 28000RPM |
| Item Weight | 10 kg |
| Chain Pitch | 42inch |
| Rated voltage | 230 V |
| Power consumption | 2100 W |
| Weight | 4.4 kilogram 1) |
| Device weight | 9.6 pound 1) |
| Saw chain pitch | 3/8 " P |
Approx. Rs 9,231 / PieceGet Latest Price
Product Details:| Bar Length | 14 TO 36 INCH |
| Engine Displacement | 52 cc |
| No. Of Stroke | 2 Stroke |
| Model Name/Number | LEO |
| WIEGHT | 9KG |
Approx. Rs 5,744 / PieceGet Latest Price
Product Details:| Power | 1200 W |
| Model Name/Number | LEO |
| TANK CAPACITY | 550ML |
Explore More Products
© Krishna Agricultural Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited